
The thrills and spills. Courtesy of Circuit de la Comunitat Valenciana
| when: | Nov 2010 (annual) |
|---|---|
| where: | Comunidad Valenciana Ricardo Tormo Circuit |
The Road Racing World Championships reaches its grand finale with this race, the Valencian Moto GP. Expect a packed house of fanatical supporters at the great Ricardo Tormo Circuit.
The region of Valencia has a long motorsport tradition, producing many outstanding Grand Prix competitors on both two and four wheels. The fact that there are three Grands Prix a year held in Spain demonstrates the fanaticism for the sport in this country.
For the riders, the race offers a balanced combination of left and right turns and a 650-metre straight. The track is deliberately designed to turn in on itself, leaving very little space in the infield. The effect has been to create a venue that has total visibility from every point.
The Moto GP is one of the fastest, most thrilling sports in the world. The bikes reach speeds of up to 310kph (185mph) and the races are extremely competitive. Unlike Formula One racing, overtaking is frequent. The riders take the bravest lines to weave through the field and when the bikes close on each other they push it to the limit. There is the feeling that the crowd is collectively holding its breath as the riders brake as late as possible into the corners. Then there is the engine noise, piercing the air as the riders fly by, a constant reminder of the sheer power that they are fighting to control.
Valencia hosts the last Moto GP race of the season, so there is always a party feeling surrounding the event. Celebrities, riders, teams and Moto GP officials all turn out to launch the Valencian GP in style, with food, drink and live music.
Related Information
Website: Moto GP Website
Website: International Motorcycle Federation Website
Website: Guest List Only Website
| Contact Details | |
|---|---|
| Name: | International Motorcycle Federation |
| Email: | info@fim.ch |
| Fax: | +41 (0) 22 950 9501 |
| Phone: | +41 (0) 22 950 9500 |
| Address: | 11, Route de Suisse, CH-1295 Mies, Switzerland |
| Venue Information: | Comunidad Valenciana Ricardo Tormo Circuit |
| Full Name: | |
| Address: | Autovía A3 Madrid |
| Directions: | By train: to Valencia's Estación del Norte, then taxi. |
| Contact Details: | Comunidad Valenciana Ricardo Tormo Circuit |
| Phone: | +34 902 012 899 |
| Fax: | +34 9 6252 5224 |
| Other Information: | Comunidad Valenciana Ricardo Tormo Circuit |
| Website: | Comunidad Valenciana Ricardo Tormo Circuit Website |
| Contact Details | |
|---|---|
| Name: | International Motorcycle Federation |
| Email: | info@fim.ch |
| Fax: | +41 (0) 22 950 9501 |
| Phone: | +41 (0) 22 950 9500 |
| Address: | 11, Route de Suisse, CH-1295 Mies, Switzerland |
| Name: | Valencia Tourism & Convention Bureau |
| Location: | Valencia |
| Address: | Avenida Cortes Valencianas, 41, 46015 Valencia, Spain |
| Email: | turisvalencia@turisvalencia.es |
| Phone: | +34 963 606 353 |
| Name: | Valencia Provincial Tourist Office |
| Location: | Comunidad Valenciana |
| Address: | Patronato Provincial de Valencia, Plaza de Manises, 2, Puerta 7, 46003 Valencia |
| Phone: | +34 96 351 49 07 |
| Fax: | +34 96 391 78 72 |
| Name: | Spanish National Tourist Office |
| Location: | Spain |
| Address: | José Lazaro Galdiano, 6, Madrid 28036 |
| Fax: | +34 913 43 35 00 |
| Name: | Spanish National Tourist Office (Turespaña) |
| Location: | Spain |
| Address: | Jose Lázaro Galdiano, 6, 28071 Madrid, Spain |
| Email: | infosmile@tourspain.es |
| Phone: | +34 913 43 35 00 |
| Name: | Spanish Tourist Board (London) |
| Location: | Spain |
| Address: | PO Box 4009, London, W1A 6NB |
| Email: | info.londres@tourspain.es |
| Phone: | +44 (0) 20 7486 8077 |
| Fax: | +44 (0) 20 7486 8034 |
Brussels, Belgium
Feb 2010 (annual)
Sapporo, Japan
5 - 11 Feb 2010 (annual)
Vienna State Opera, Vienna, Austria
11 Feb 2010 (annual)


