
A space-age car takes the World Solar Challenge across Australia. Courtesy of South Australian Tourism commission
| when: | 18 - 25 Oct 2009 (biennial) |
|---|---|
| where: | Adelaide |
The World Solar Challenge is a car race with an eco-friendly twist. High-tech vehicles make the long journey from tropical Darwin to balmy Adelaide - a gruelling 3000km over several days - using the power of sunshine alone.
Aside from being a spectacular and hotly-contested race, the World Solar Challenge encourages much-needed research into harnessing solar energy for the world's future transport needs. The space-age cars which travel at various speeds across Australia on the sun's radiation and human ingenuity alone give people an appreciation of a cleaner, better future using solar energy as well as a glimpse into the future of car design.
The first Challenge was staged in 1987, with a field of 23 fantastic cars led by the GM Sunraycer, which completed the trip with an average speed of 67kmph. Nowadays, the race is a much-anticipated biennial event and, in 2007, celebrated its 20th year.
The competition begins in Darwin, with the fastest cars likely to finish in Adelaide four days later, depending on the weather. Favourable weather should result in a fast, closely contested event with only minutes splitting the top three or four cars. Poor weather will make energy management strategies play a greater role.
Related Information
Website: World Solar Challenge Website
| Contact Details | |
|---|---|
| Name: | Events South Australia (Organisers) |
| Email: | wsc@saugov.sa.gov.au |
| Fax: | +61 (0) 8 8463 4718 |
| Phone: | +61 (0) 8 8463 4690 |
| Address: | GPO Box 1972, Adelaide 5001, Australia |
| Town Information: | Adelaide |
| Full Name: | |
| Other Town: |
| Contact Details | |
|---|---|
| Name: | Events South Australia (Organisers) |
| Email: | wsc@saugov.sa.gov.au |
| Fax: | +61 (0) 8 8463 4718 |
| Phone: | +61 (0) 8 8463 4690 |
| Address: | GPO Box 1972, Adelaide 5001, Australia |
| Name: | Northern Territory Tourist Commission |
| Location: | Northern Territory |
| Address: | Street address: level 4, Tourism House, 43 Mitchell Street, Darwin, Northern Territory 0800, Australia |
| Email: | info@travelnt.com |
| Phone: | +61 (0) 8 8951 8471 |
| Fax: | +61 (0) 8 8951 8550 |
| Name: | South Australia Tourism Commission |
| Location: | South Australia |
| Address: | South Australian Visitor & Travel Centre, 18 King William St, Adelaide, South Australia, 5000 Postal address: GPO Box 1972, Adelaide, South Australia, 5001 |
| Email: | informationandbookings@mail.southaustralia.com |
| Phone: | +61 (0) 8 8303 2220 / 1300 655 276 (from within Australia) |
| Name: | Australian Tourist Commission |
| Location: | Australia |
| Address: | PO Box 2721, Level 4, 80 William St, Woolloomooloo, Sydney, NSW 2011, Australia. The postal address is: PO Box 2721, Sydney, NSW 2001, Australia |
| Phone: | +61 (0) 2 9360 1111 |
| Fax: | +61 (0) 2 9331 2538 |
| Name: | Australian Tourist Commission in London |
| Location: | Australia |
| Address: | Gemini House 10-18 Putney Hill, Putney, London, SW15 6AA |
| Email: | europe_tradeline@atc.gov.au |
| Phone: | +44 (0) 208 780 2229 |
| Fax: | +44 (0) 208 780 1496 |
Adelaide
26 Feb - 14 Mar 2010 (biennial)
Flickerfest International Short Film Festival
Mercury Cinema
Feb 2011 (annual)


